News + Communication
Blog Posts
Thank you, John Yoder, for 30 Years of Service!
Recent Press & Articles
KPC News | Pumpkinvine Trail is a lovely ride
Elkhart Truth |Pumpkinvine Trail founders mark anniversary
South Bend Tribune |On this day, Pumpkinvine trail founders launched 30 years of persistence
Goshen News | Pumpkinvine Nature Trail Founders celebrate 30th anniversary
Goshen News | IN OUR OPINION: Pumpkinvine Nature Trail founders had wonderful foresight
South Bend Tribune| Column from 1995: 'Rails to Trails' leads way to Pumpkinvine
Trail Usage Counter Data
Trail usage data is available from four counters
Michiana Area Council of Governments collects data from three trail usage counters on the Pumpkinvine Nature Trail plus one counter on the Millrace Trail in Goshen. The time scales for the data start at the times that the counters were installed last summer.
Counter | Location | Duration of data collection | Bicyclists | Pedestrians | Total |
---|---|---|---|---|---|
of Goshen | (5 months) | ||||
and York Dr. | (5 months) | ||||
of Shipshewana | (6 1/2 months) | ||||
( 5 months) |
The counter data are analyzed on a website maintained by MACOG. Data from each counter are analyzed individually and Key Data are provided. A report of data collected through January 1, 2021 is available for download here. The report is an image of the webpages converted to pdf format.